Dahua DH-IPC-HDW3849HP-ZAS-PV-27135, 8 MP Smart Dual Light Active Deterrence
Beschrijving
8 MP Smart Dual Light Active Deterrence Vari-focal Eyeball
Belangrijke kenmerken
- 8-MP 1/2,8" CMOS-beeldsensor, lage luminantie en high-definition beeld.
- Uitgangen max. 8 MP (3840 × 2160) @ 25/30 fps.
- H.265-codec, hoge compressiesnelheid, ultralage bitsnelheid.
- Ingebouwd warm licht en IR LED; het maximum De IR-verlichtingsafstand is 50 m en de warmlichtafstand is 40 m.
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexibele codering, toepasbaar op verschillende bandbreedte- en opslagomgevingen.
- Rotatiemodus, WDR, 3D NR, HLC, BLC, digitale watermerken, toepasbaar op verschillende bewakingsscènes.
- Intelligente bewaking: inbraak, struikeldraad (de twee functies ondersteunen de classificatie en nauwkeurige detectie van voertuig en mens).
- Abnormaliteitsdetectie: bewegingsdetectie, privacymaskering, scènewisseling, audiodetectie, geen SD-kaart, SD-kaart vol, SD-kaartfout, netwerkverbinding verbroken, IP-conflict, illegale toegang en spanningsdetectie.
- Alarm: 1 in, 1 uit; audio: 1 in, 1 uit; ondersteunt max. 256 G Micro SD-kaart; ingebouwde dubbele microfoon; ingebouwde speaker; ondersteuning van tweerichtingsverkeer.
- 12 VDC/PoE-voeding.
- IP67 bescherming.
- Geluids- en lichtalarm (rode en blauwe lichten).
- SMD 4.0.
- In-/uitschakelen met één tik via alarmingang.
Camera
Image Sensor | 1/2.8" CMOS
Max. Resolution | 3840 (H) × 2160 (V)
ROM | 128 MB
RAM | 512 MB
Scanning System | Progressive
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE)0.0003 lux@F1.0 (B/W, 30 IRE)0 lux (illuminator on)
S/N Ratio | ? 56 dB
Illumination Distance | Up to 50 m (164.04 ft) (IR)Up to 40 m (131.23 ft) (warm light)
Illuminator On/Off Control | Auto; manual
Illuminator Number | 2 (IR LED)2 (warm light)
Angle Adjustment | Pan: 0°–360°
Tilt: 0°–78°
Rotation: 0°–360°
Lens
Lens Type | Motorized vari-focal
Mount Type | φ16
Focal Length | 2.7 mm–13.5 mm
Field of View | H: 108°–34°V: 56°–19°D: 130°–39°
Iris Type | Fixed
Close Focus Distance | 1.5 m (4.92 ft)
DORI Distance | Lens | Detect | Observe | Recognize | Identify
W | 89.9 m (294.95 ft) | 36.0 m(118.11 ft) | 18.0 m(59.06 ft) | 19.0 m(62.34 ft)
T | 257.4 m (844.49 ft) | 103.0 m(337.93 ft) | 51.5 m(168.96 ft) | 25.7 m(84.32 ft)
Intelligent
IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human)
SMD 4.0 | Less false alarm, longer detection distance
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos.
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions.
Video
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream)
Smart Codec | Smart H.265+; Smart H.264+
AI Coding | AI H.265; AI H.264
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps)
Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps)
Third stream: 1920 × 1080@(1 fps–30 fps)
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
Stream Capability | 3 streams
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)
Bit Rate Control | CBR/VBR
Video Bit Rate | H.264: 32 kbps–16384 kbpsH.265: 32 kbps–16384 kbps
Day/Night | Auto (ICR)/Color/B/W
BLC | Yes
HLC | Yes
WDR | 120 dB
Scene Self-adaptation | Yes
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control | Auto; manual
Noise Reduction | 3D NR
Motion Detection | OFF/ON (4 areas)
Region of Interest (RoI) | Yes (4 areas)
Image Stabilization | Electronic Image Stabilization (EIS)
Smart Illumination | Yes
Defog | Yes
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower)
Mirror | Yes
Privacy Masking | 4 areas
Audio
Built-in MIC | Yes, built-in dual Mic
Built-in speaker | Yes, built-in speaker
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723
Alarm
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception
Merk | Dahua |