Dahua DH-IPC-HFW3449T1-ZAS-PV BLACK, 4MP TiOC 2.0 Varifocale Bullet, 2.7-13.

Dahua 4MP TiOC 2.0 Varifocale Bullet, 2.7-13.5mm ZWART

Belangrijke kenmerken

  • 4-MP 1/2,7" CMOS-beeldsensor, lage luminantie en high-definition beeld.
  • Vermogen max. 4 MP (2688 × 1520) @25/30 fps.
  • H.265-codec, hoge compressiesnelheid, ultralage bitsnelheid.
  • Ingebouwd warm licht en IR-LED's; het maximum De IR-verlichtingsafstand is 50 m en de warmlichtafstand is 40 m.
  • ROI, SMART H.264+/H.265+, AI H.264/H.265, flexibele codering, toepasbaar op verschillende bandbreedte- en opslagomgevingen.
  • Rotatiemodus, WDR, 3D NR, HLC, BLC, digitale watermerken, toepasbaar op verschillende bewakingsscènes.
  • Intelligente bewaking: inbraak, tripwire (de twee functies ondersteunen de classificatie en nauwkeurige detectie van voertuig en mens).
  • Abnormaliteitsdetectie: bewegingsdetectie, privacymaskering, scènewisseling, audiodetectie, geen SD-kaart, SD-kaart vol, SD-kaartfout, netwerkverbinding verbroken, IP-conflict, illegale toegang en spanningsdetectie.
  • Alarm: 1 in, 1 uit; audio: 1 in, 1 uit; ondersteunt max. 256G Micro SD-kaart; ingebouwde dubbele MIC's; 1-kanaals luidspreker; ondersteuning van tweerichtingsverkeer.
  • 12 VDC/PoE-voeding.
  • IP67 bescherming.
  • Geluids- en lichtalarm (rode en blauwe lichten).
  • SMD 4.0.
  • In-/uitschakelen met één tik via alarmingang.





Camera
Image Sensor | 1/2.7" CMOS
Max. Resolution | 2688 (H) × 1520 (V)
ROM | 128 MB
RAM | 512 MB
Scanning System | Progressive
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE)0.0003 lux@F1.0 (B/W, 30 IRE)0 lux (illuminator on)
S/N Ratio | ?56 dB
Illumination Distance | 50 m (164.04 ft) (IR)40 m (131.23 ft) (warm light)
Illuminator On/Off Control | Auto/Manual
Illuminator Number | 2 (IR LED)
2 (warm light)
Angle Adjustment | Pan: 0°–360°
Tilt: 0°–90°
Rotation: 0°–360°
Lens
Lens Type | Motorized vari-focal
Mount Type | φ16
Focal Length | 2.7 mm–13.5 mm
Max. Aperture | F1.0
Field of View | Horizontal: 103°–33°Vertical: 54°–18°Diagonal: 124°–38°
Iris Type | Fixed
Close Focus Distance | 1.5 m (4.92 ft)
DORI Distance | Lens | Detect | Observe | Recognize | Identify
W | 65.2 m (213.91 ft) | 26.1 m(85.63 ft) | 13.0 m(42.65 ft) | 6.5 m(21.33 ft)
T | 186.6 m (612.20 ft) | 74.6 m(244.75 ft) | 37.3 m(122.38 ft) | 18.7 m( 61.35 ft)
Professional, intelligent
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human)
SMD 4.0 | Less false alarm, longer detection distance
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions.
Video
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream)
Smart Codec | Smart H.265+; Smart H.264+
AI Coding | AI H.265; AI H.264
Video Frame Rate | Main stream: 2688 × 1520@ (1–30 fps)
Sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps)Third stream:1920 × 1080@ (1–30 fps)
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity
Stream Capability | 3 streams
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240)
Bit Rate Control | CBR/VBR
Video Bit Rate | H.264: 3 kbps–8192 kbpsH.265: 3 kbps–8192 kbps
Merk: Dahua

Koop Dahua DH-IPC-HFW3449T1-ZAS-PV BLACK, 4MP TiOC 2.0 Varifocale Bullet, 2.7-13.

Aantal

Op voorraad