Dahua DH-IPC-PDW3849P-A180-E2-ASPV28, 2x4MP TiOC Duo Splicing Fixed-focal Bu

2x4MP TiOC Duo Splicing Fixed-focal eyeball WizSense Network

Belangrijke kenmerken

  • Voert een 180° groothoekverbindingsbeeld uit.
  • Uitgangen max. 8 MP (4096 × 1860) @ 20 fps.
  • H.265-codec, hoge compressiesnelheid, ultralage bitsnelheid.
  • Ingebouwde IR LED en warm licht, de max. De IR-verlichtingsafstand is 25 m en de warmlichtafstand is 20 m.
  • ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexibele codering, toepasbaar op verschillende bandbreedte- en opslagomgevingen.
  • WDR, 3D NR, HLC, BLC, digitale watermerken, toepasbaar op verschillende bewakingsscènes.
  • Alarm: 1 in, 1 uit; audio: 1 in, 1 uit; ondersteunt max. 256 G Micro SD-kaart; ingebouwde dubbele microfoon; ingebouwde luidspreker, ondersteuning voor tweerichtingsgesprekken.
  • 12 VDC/PoE-voeding, eenvoudig te installeren.
  • IP67 bescherming.
  • Geluids- en lichtalarm (rode en blauwe lichten)
  • EPTZ: Vergroot en volg de doelen van intelligente alarmen.
  • SMD 4.0.
  • In-/uitschakelen met één tik via alarmingang







Camera
Image Sensor | Dual 1/2.7" CMOS
Max. Resolution | 4096 (H) × 1860 (V)
ROM | 128 MB
RAM | 1 GB
Scanning System | Progressive
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE)0.0005 lux@F1.4 (B/W, 30 IRE)0 lux (Illuminator on)
S/N Ratio | >56 dB
Illumination Distance | Up to 25 m (82.02 ft) (IR LED)Up to 20 m (65.62 ft) (Warm light)
Illuminator On/Off Control | Auto; Manual
Illuminator Number | 2 (IR LED); 2 (Warm light)
Angle Adjustment | Pan: 0°–360°Tilt: 0°–77°Rotation: 0°–360°
Lens
Lens Type | Fixed-focal
Lens Mount | M12
Focal Length | 2.8 mm
Field of View | Horizontal: 180°; Vertical: 86°
Max. Aperture | F1.4
Iris Control | Fixed
Close Focus Distance | 0.8 m (2.62 ft)
DORI Distance | Lens | Detect | Observe | Recognize | Identify
2.8 mm | 50.6 m (166.01 ft) | 20.2 m(66.27 ft) | 10.1 m(33.14 ft) | 5.1 m(16.73 ft)
Intelligence
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
SMD | SMD 4.0
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events.
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos.
EPTZ | Enlarge and track the targets of intelligent alarms
Video
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream)
Smart Codec | Smart H.265+;Smart H.264+
AI Coding | AI H.265;AI H.264
Video Frame Rate | Main stream: 4096 × 1860@(1–20 fps )Sub stream: 1200 × 530@(1–20 fps)Third stream: 1920 × 860@(1–20 fps)*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
Stream Capability | 3 streams
Resolution | 4096 × 1860; 3632 × 1632; 3040 × 1368; 1200 × 530; 1920 × 860; 960 × 432
Bit Rate Control | CBR/VBR
Video Bit Rate | H.264: 6 kbps –16384 kbpsH.265: 6 kbps –16384 kbps
Day/Night | Auto(ICR)/Color/B/W
BLC | Yes
HLC | Yes
WDR | 120 dB
Scene Self-adaptation (SSA) | Yes
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control | Auto
Noise Reduction | 3D NR
Motion Detection | OFF/ON (4 areas, rectangular)
Region of Interest (RoI) | Yes (4 areas)
Merk: Dahua

Koop Dahua DH-IPC-PDW3849P-A180-E2-ASPV28, 2x4MP TiOC Duo Splicing Fixed-focal Bu

Aantal

Op voorraad