Dahua DH-IPC-PDW5849P-A180-E2-ASTE, Full-color WizMind ePoE 180° duallens 3.

Full-color WizMind ePoE 180° duallens 3.6MM

Belangrijke kenmerken

  • 180° groothoek-splitsingsbeeld
  • Uitgangen max. 8 MP (4096 × 1800) bij 25 fps.
  • H.265-codec, hoge compressiesnelheid, ultralage bitsnelheid.
  • Ingebouwd warm licht, en de max. verlichtingsafstand is 40 m.
  • ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexibele codering, toepasbaar op verschillende bandbreedte- en opslagomgevingen.
  • WDR, 3D NR, HLC, BLC, digitale watermerken, toepasbaar op verschillende bewakingsscènes.
  • Alarm: 1 in, 1 uit; audio: 1 in, 1 uit; ondersteunt max. 512 G Micro SD-kaart, ingebouwde microfoon en luidspreker, ondersteunen tweerichtingsgesprekken.
  • 12 VDC/PoE-voeding, eenvoudig te installeren.
  • IP67-bescherming.
  • EPTZ: Vergroot en volg de doelen van intelligente alarmen.
  • SMD3.0.

Camera
Image Sensor | Dual 1/1.8" CMOS
Max. Resolution | 4096 (H) × 1800 (V)
ROM | 128 MB
RAM | 1 GB
Scanning System | Progressive
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s
Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE)
0.0002 lux@F1.0 (B/W, 30 IRE)
0 lux (Illuminator on)
S/N Ratio | >56 dB
Illumination Distance | 40 m (131.23 ft)
Illuminator On/Off Control | Auto
Illuminator Number | 4 (Warm light)
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 4°–90°Rotation: 0°–360°
Lens
Lens Type | Fixed-focal
Lens Mount | M16
Focal Length | 3.6 mm
Field of View | H: 180°±10°V: 48°
Max. Aperture | F1.0
Iris Control | Fixed
Close Focus Distance | 3.6 m (11.81 ft)
DORI Distance | Lens | Detect | Observe | Recognize | Identify
3.6 mm | 70.3 m (230.64 ft) | 28.1 m(92.19 ft) | 14.1 m(46.26 ft) | 7.0 m(22.97 ft)
Intelligence
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection
Heat Map | Yes
Smart Object Detection | Smart abandoned object; smart missing object
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports.Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm.Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm.
Video
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream)
Smart Codec | Smart H.265+; Smart H.264+
AI Coding | AI H.265; AI H.264
Video Frame Rate | WDR Off:Main stream: 4096 × 1800 @ (1–25 fps)sub stream: 1024 × 452 @ (1–25 fps)third stream: 1920 × 832 @ (1–25 fps)WDR On:Main stream: 4096 × 1800 @ (1–20 fps)sub stream: 1024 × 452 @ (1–20 fps)third stream: 1920 × 832 @ (1–20 fps)*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
Stream Capability | 3 streams
Resolution | 8M (4096 × 1800); 6.5M (3840 × 1680); 4M (3840 × 1080); 4M (2880 × 1264); 1.6M (1920 × 832); 0.7M (1280 × 560); 0.5M (1024 × 452)
Bit Rate Control | CBR/VBR
Video Bit Rate | H.264: 9 kbps–8192 kbps
H.265: 9 kbps–8192 kbps
Day/Night | Color/B/W
BLC | Yes
HLC | Yes
WDR | 140 dB
Scene Self-adaptation (SSA) | Yes
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom


Merk: Dahua

Koop Dahua DH-IPC-PDW5849P-A180-E2-ASTE, Full-color WizMind ePoE 180° duallens 3.

Aantal

Op voorraad